Technical Specifications
Jump to navigation
Jump to search
Intel 64 and IA-32 Architectures Software Developer Manuals
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
Intel | SDM Vol 1 | Volume 1: Basic Architecture | Jun 2021 | ||
Intel | SDM Vol 2 | Volume 2: Instruction Set Reference, A-Z | Jun 2021 | ||
Intel | SDM Vol 3 | Volume 3: System Programming Guide | Jun 2021 | ||
Intel | SDM Vol 4 | Volume 4: Model-Specific Registers | Jun 2021 |
Intel Chips Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
Intel | x2APIC | Intel 64 Architecture x2APIC Specification | Jun 2008 | ||
Intel | HPET | IA-PC HPET (High Precision Event Timers) Specification | 1.0a | Oct 2004 | |
Intel | PIIX4 | 82371AB PCI-TO-ISA / IDE Xcelerator (PIIX4) | Apr 1997 | ||
Intel | PIIX/PIIX3 | 82371FB (PIIX) and 82371SB (PIIX3) PCI ISA IDE Xcelerator | Apr 1997 | ||
Intel | IOAPIC | 82093AA I/O Advanced Programmable Interrupt Controller (IOAPIC) | May 1996 | ||
Intel | PIT | 8254 Programmable Interval Timer | Sep 1993 | ||
Intel | PIC | 8259A Programmable Interrupt Controller (8259A/8259A-2) | Dec 1988 | ||
Intel | DMA | 8237/8237-2 High Performance Programmable DMA Controller | May 1979 |
BIOS, Boot, and Configuration Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
DMTF | SMBIOS | System Management BIOS (SMBIOS) Reference Specification | 3.5 | Sep 2021 | |
UEFI Forum | UEFI | Unified Extensible Firmware Interface | 2.9 | Mar 2021 | |
UEFI Forum | ACPI | Advanced Configuration and Power Interface | 6.4 | Jan 2021 | pdf html |
FSF | Multiboot2 | Multiboot2 Specification | 2.0 | 2016 | html |
FSF | Multiboot | Multiboot Specification | 0.6.96 | 2010 | html |
Intel | MPS | MultiProcessor Specification | 1.4 | May 1997 | |
Intel, Microsoft | APM | Advanced Power Management (APM) BIOS Interface Specification | 1.2 | Feb 1996 | |
Compaq, Phoenix, Intel | BBS | BIOS Boot Specification | 1.01 | Jan 1996 | |
Phoenix, IBM | El Torito | "El Torito" Bootable CD-ROM Format Specification | 1.0 | Jan 1995 | |
Compaq, Phoenix, Intel | PNPBIOS | Plug and Play BIOS Specification | 1.0a | May 1994 |
PCI Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
PCI Express | |||||
PCI-SIG | PCIe | PCI Express Base Specification | 6.0 | Jan 2022 | |
PCI-SIG | PCIe | PCI Express Base Specification | 5.0 | Jul 2019 | |
PCI-SIG | PCIe | PCI Express Base Specification | 4.0 | Oct 2017 | |
PCI-SIG | PCIe | PCI Express Base Specification | 3.1a | Dec 2015 | |
PCI-SIG | PCIe | PCI Express Base Specification | 3.0 | Nov 2010 | |
PCI-SIG | PCIe | PCI Express Base Specification | 2.1 | Mar 2009 | |
PCI-SIG | PCIe | PCI Express Base Specification | 2.0 | Dec 2006 | |
PCI-SIG | PCIe | PCI Express Base Specification | 1.1 | 2005 | |
PCI-SIG | PCIe | PCI Express Base Specification | 1.0a | 2003 | |
PCI-X | |||||
PCI-SIG | PCI-X | PCI-X 2.0 Specification | 2.0 | Jul 2002 | |
PCI-SIG | PCI-X | PCI-X Addendum to the PCI Local Bus Specification | 1.0 | Sep 1999 | |
PCI Conventional | |||||
PCI-SIG | PCI | PCI Local Bus Specification | 3.0 | Feb 2004 | |
PCI-SIG | PCI | PCI Local Bus Specification | 2.3 | Mar 2002 | |
PCI-SIG | PCI | PCI Local Bus Specification | 2.2 | Dec 1998 | |
PCI-SIG | PCI | PCI Local Bus Specification | 2.1 | 1995 | |
PCI-SIG | PCI | PCI Local Bus Specification | 2.0 | 1993 | |
Intel | PCI | PCI Local Bus Specification | 1.0 | 1992 |
ATA Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
Serial ATA AHCI | |||||
Intel | AHCI | Serial ATA Advanced Host Controller Interface (AHCI) | 1.3.1 | Nov 2013 | |
Intel | AHCI | Serial ATA Advanced Host Controller Interface (AHCI) | 1.3 | Jun 2008 | |
Intel | AHCI | Serial ATA Advanced Host Controller Interface (AHCI) | 1.2 | Apr 2007 | |
Intel | AHCI | Serial ATA Advanced Host Controller Interface (AHCI) | 1.1 | Feb 2005 | |
Intel | AHCI | Serial ATA Advanced Host Controller Interface (AHCI) | 1.0 | Apr 2004 | |
Serial ATA | |||||
SATA-IO | SATA 3.5 | Serial ATA Revision 3.5 | 3.5 | Jul 2020 | |
SATA-IO | SATA 3.4 | Serial ATA Revision 3.4 | 3.4 | Jun 2018 | |
SATA-IO | SATA 3.3 | Serial ATA Revision 3.3 | 3.3 | Feb 2016 | |
SATA-IO | SATA 3.2 | Serial ATA Revision 3.2 | 3.2 | Aug 2013 | |
SATA-IO | SATA 3.1 | Serial ATA Revision 3.1 | 3.1 | Jul 2011 | |
SATA-IO | SATA 3.0 | Serial ATA Revision 3.0 | 3.0 | Jun 2009 | |
SATA-IO | SATA 2.6 | Serial ATA Revision 2.6 | 2.6 | Feb 2007 | |
SATA-IO | SATA 2.5 | Serial ATA Revision 2.5 | 2.5 | Aug 2005 | |
SATA Working Group | SATA 2.0 | Serial ATA Revision 2.0 | 2.0 | Apr 2004 | |
SATA Working Group | SATA 1.0 | Serial ATA: High Speed Serialized AT Attachment | 1.0a | Jan 2003 | |
Parallel ATA | |||||
INCITS T13 | ATA/ATAPI-8 | AT Attachment with Packet Interface - 8 (ATA/ATAPI-8) | 8 | Nov 2005 | Architecture Model Command Set |
INCITS T13 | ATA/ATAPI-7 | AT Attachment with Packet Interface - 7 (ATA/ATAPI-7) | 7 | Apr 2004 | Vol1 Vol2 Vol3 |
INCITS T13 | ATA/ATAPI-6 | AT Attachment with Packet Interface - 6 (ATA/ATAPI-6) | 6 | Jun 2001 | |
INCITS T13 | ATA/ATAPI-5 | AT Attachment with Packet Interface - 5 (ATA/ATAPI-5) | 5 | Dec 1999 | |
INCITS T13 | ATA/ATAPI-4 | AT Attachment with Packet Interface Extension (ATA/ATAPI-4) | 4 | Aug 1998 | zip |
INCITS T13 | ATA-3 | AT Attachment-3 Interface (ATA-3) | 3 | Jan 1997 | |
X3T10 | ATA-2 | AT Attachment Interface with Extensions (ATA-2) | 2 | Mar 1996 | |
X3T10 | ATA-1 | AT Attachment Interface for Disk Drives | 1 | 1994 |
SCSI Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
X3T10 | SCSI-3 | SCSI-3 Parallel Interface (SPI) | Feb 1996 | ||
X3T9 | SCSI-2 | Small Computer System lnterface-2 | Jan 1994 | ||
X3T9 | SCSI-1 | Small Computer System Interface (SCSI) | Jun 1986 | ||
X3T9 | SASI | Shugart Associates System Interface (SASI) | Apr 1982 |
USB Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
Intel | xHCI | eXtensible Host Controller Interface for USB | 1.2 | Mar 2019 | |
Intel | EHCI | Enhanced Host Controller Interface Specification for USB | 1.0 | Mar 2002 | |
Compaq, Microsoft, National Semiconductor | OHCI | Open Host Controller Interface Specification for USB | 1.0a | Sep 1999 | |
Intel | UHCI | Universal Host Controller Interface (UHCI) Design Guide | 1.1 | Mar 1996 |
Video Display Specifications
Organization | Short Name | Title | Version | Date | Link |
---|---|---|---|---|---|
GOP | |||||
UEFI Forum | GOP | UEFI Graphics Output Protocol | 2.9 | Mar 2021 | |
UEFI Forum | GOP | UEFI Graphics Output Protocol | 2.0 | Jan 2006 | |
Intel, Microsoft | UGA | EFI Universal Graphics Adapter | 1.1 | Dec 2002 | |
VBE | |||||
VESA | VBE | VESA BIOS Extension (VBE) Core Functions | 3.0 | Sep 1998 | |
VESA | VBE/AF | VESA BIOS Extension/Accelerator Functions (VBE/AF) | 1.0 | Aug 1996 | |
VESA | VBE | VESA BIOS Extension (VBE) Core Functions | 2.0 | Nov 1994 | |
VESA | VBE | Super VGA BIOS Extension | 1.2 | Oct 1991 | txt |
VESA | VBE | Super VGA BIOS Extension | 1.1 | 1990 | |
VESA | VBE | Super VGA BIOS Extension | 1.0 | Oct 1989 | html |
VGA (and older) | |||||
IBM | VGA | Video Graphics Array | May 1987 | ||
IBM | MCGA | Multi-Color Graphics Array | Jun 1987 | ||
IBM | EGA | Enhanced Graphics Adapter | Aug 1984 | ||
IBM | CGA | Color/Graphics Monitor Adapter | Aug 1981 | ||
IBM | MDA | Monochrome Display Adapter | Aug 1981 |